Usage Statistics for nerud.cz

Summary Period: October 2026
Generated 01-Nov-2026 03:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2026
Total Hits 143762
Total Files 106656
Total Pages 124092
Total Visits 12898
Total kB Files 2978727
Total kB In 0
Total kB Out 0
Total Unique Sites 6121
Total Unique URLs 1007
. Avg Max
Hits per Hour 193 13356
Hits per Day 4637 17977
Files per Day 3440 14214
Pages per Day 4002 16990
Visits per Day 416 1504
kB Files per Day 96088 180470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 106656
Code 206 - Partial Content 1241
Code 301 - Moved Permanently 24
Code 304 - Not Modified 283
Code 400 - Bad Request 95
Code 403 - Forbidden 13
Code 404 - Not Found 35444
Code 405 - Method Not Allowed 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1252 0.87% 1091 1.02% 1055 0.85% 213 1.65% 280 4.57% 101465 3.41% 0 0.00% 0 0.00%
2 1357 0.94% 1027 0.96% 1017 0.82% 308 2.39% 360 5.88% 91111 3.06% 0 0.00% 0 0.00%
3 1675 1.17% 894 0.84% 1035 0.83% 132 1.02% 184 3.01% 69649 2.34% 0 0.00% 0 0.00%
4 1346 0.94% 945 0.89% 1299 1.05% 82 0.64% 97 1.58% 124617 4.18% 0 0.00% 0 0.00%
5 1404 0.98% 989 0.93% 1347 1.09% 114 0.88% 141 2.30% 125140 4.20% 0 0.00% 0 0.00%
6 1410 0.98% 788 0.74% 1205 0.97% 124 0.96% 154 2.52% 92809 3.12% 0 0.00% 0 0.00%
7 914 0.64% 747 0.70% 870 0.70% 96 0.74% 111 1.81% 93368 3.13% 0 0.00% 0 0.00%
8 1513 1.05% 943 0.88% 1365 1.10% 134 1.04% 136 2.22% 102398 3.44% 0 0.00% 0 0.00%
9 1270 0.88% 865 0.81% 1189 0.96% 105 0.81% 118 1.93% 101248 3.40% 0 0.00% 0 0.00%
10 2278 1.58% 1607 1.51% 1317 1.06% 108 0.84% 160 2.61% 85354 2.87% 0 0.00% 0 0.00%
11 1412 0.98% 1153 1.08% 1291 1.04% 163 1.26% 233 3.81% 130226 4.37% 0 0.00% 0 0.00%
12 2102 1.46% 1258 1.18% 1431 1.15% 107 0.83% 183 2.99% 150596 5.06% 0 0.00% 0 0.00%
13 1660 1.15% 927 0.87% 1343 1.08% 136 1.05% 190 3.10% 107441 3.61% 0 0.00% 0 0.00%
14 874 0.61% 724 0.68% 592 0.48% 139 1.08% 346 5.65% 43279 1.45% 0 0.00% 0 0.00%
15 1937 1.35% 1413 1.32% 1262 1.02% 183 1.42% 509 8.32% 114819 3.85% 0 0.00% 0 0.00%
16 16188 11.26% 13880 13.01% 13985 11.27% 1151 8.92% 1075 17.56% 108662 3.65% 0 0.00% 0 0.00%
17 15419 10.73% 12902 12.10% 13299 10.72% 936 7.26% 1014 16.57% 89152 2.99% 0 0.00% 0 0.00%
18 6462 4.49% 5368 5.03% 5626 4.53% 643 4.99% 650 10.62% 12790 0.43% 0 0.00% 0 0.00%
19 10728 7.46% 6345 5.95% 9572 7.71% 953 7.39% 957 15.63% 47264 1.59% 0 0.00% 0 0.00%
20 271 0.19% 159 0.15% 214 0.17% 134 1.04% 143 2.34% 1241 0.04% 0 0.00% 0 0.00%
21 1441 1.00% 529 0.50% 879 0.71% 271 2.10% 210 3.43% 40110 1.35% 0 0.00% 0 0.00%
22 17977 12.50% 7384 6.92% 16990 13.69% 853 6.61% 661 10.80% 121888 4.09% 0 0.00% 0 0.00%
23 1533 1.07% 1403 1.32% 1437 1.16% 536 4.16% 234 3.82% 142183 4.77% 0 0.00% 0 0.00%
24 1177 0.82% 895 0.84% 933 0.75% 498 3.86% 441 7.20% 73576 2.47% 0 0.00% 0 0.00%
25 16217 11.28% 14214 13.33% 14198 11.44% 1504 11.66% 987 16.12% 111549 3.74% 0 0.00% 0 0.00%
26 627 0.44% 551 0.52% 466 0.38% 223 1.73% 217 3.55% 43410 1.46% 0 0.00% 0 0.00%
27 1532 1.07% 1072 1.01% 1280 1.03% 433 3.36% 314 5.13% 123645 4.15% 0 0.00% 0 0.00%
28 7494 5.21% 6214 5.83% 6212 5.01% 837 6.49% 958 15.65% 107781 3.62% 0 0.00% 0 0.00%
29 2149 1.49% 827 0.78% 1677 1.35% 129 1.00% 134 2.19% 68560 2.30% 0 0.00% 0 0.00%
30 14645 10.19% 12986 12.18% 12993 10.47% 1113 8.63% 787 12.86% 172928 5.81% 0 0.00% 0 0.00%
31 7498 5.22% 6556 6.15% 6713 5.41% 579 4.49% 577 9.43% 180470 6.06% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 69 2164 1.51% 38 1199 1.12% 54 1688 1.36% 4157 128867 4.33% 0 0 0.00% 0 0 0.00%
1 53 1666 1.16% 41 1282 1.20% 46 1437 1.16% 4232 131204 4.40% 0 0 0.00% 0 0 0.00%
2 64 2000 1.39% 42 1322 1.24% 57 1788 1.44% 4347 134766 4.52% 0 0 0.00% 0 0 0.00%
3 89 2762 1.92% 67 2080 1.95% 50 1554 1.25% 4277 132579 4.45% 0 0 0.00% 0 0 0.00%
4 67 2091 1.45% 56 1750 1.64% 59 1849 1.49% 4218 130765 4.39% 0 0 0.00% 0 0 0.00%
5 693 21506 14.96% 599 18592 17.43% 608 18865 15.20% 5383 166859 5.60% 0 0 0.00% 0 0 0.00%
6 724 22471 15.63% 620 19220 18.02% 619 19206 15.48% 5162 160027 5.37% 0 0 0.00% 0 0 0.00%
7 161 5013 3.49% 119 3718 3.49% 130 4030 3.25% 3916 121404 4.08% 0 0 0.00% 0 0 0.00%
8 457 14183 9.87% 342 10605 9.94% 402 12463 10.04% 4370 135479 4.55% 0 0 0.00% 0 0 0.00%
9 45 1421 0.99% 38 1201 1.13% 41 1281 1.03% 3868 119916 4.03% 0 0 0.00% 0 0 0.00%
10 59 1855 1.29% 33 1037 0.97% 46 1428 1.15% 3611 111943 3.76% 0 0 0.00% 0 0 0.00%
11 239 7426 5.17% 185 5765 5.41% 197 6122 4.93% 4028 124862 4.19% 0 0 0.00% 0 0 0.00%
12 57 1783 1.24% 46 1436 1.35% 42 1332 1.07% 3852 119409 4.01% 0 0 0.00% 0 0 0.00%
13 314 9750 6.78% 258 8023 7.52% 270 8372 6.75% 4409 136674 4.59% 0 0 0.00% 0 0 0.00%
14 44 1378 0.96% 34 1057 0.99% 41 1281 1.03% 3612 111965 3.76% 0 0 0.00% 0 0 0.00%
15 34 1084 0.75% 31 991 0.93% 31 989 0.80% 3463 107340 3.60% 0 0 0.00% 0 0 0.00%
16 158 4904 3.41% 35 1094 1.03% 154 4802 3.87% 3557 110279 3.70% 0 0 0.00% 0 0 0.00%
17 95 2974 2.07% 31 991 0.93% 92 2871 2.31% 3268 101318 3.40% 0 0 0.00% 0 0 0.00%
18 38 1191 0.83% 33 1024 0.96% 35 1090 0.88% 3501 108538 3.64% 0 0 0.00% 0 0 0.00%
19 343 10660 7.42% 247 7672 7.19% 300 9330 7.52% 3850 119343 4.01% 0 0 0.00% 0 0 0.00%
20 178 5522 3.84% 49 1523 1.43% 161 5002 4.03% 3163 98044 3.29% 0 0 0.00% 0 0 0.00%
21 498 15447 10.74% 410 12716 11.92% 440 13660 11.01% 4183 129683 4.35% 0 0 0.00% 0 0 0.00%
22 77 2401 1.67% 38 1196 1.12% 68 2121 1.71% 3792 117557 3.95% 0 0 0.00% 0 0 0.00%
23 68 2110 1.47% 37 1162 1.09% 49 1531 1.23% 3868 119904 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 1007 Total URLs
# Hits kB F kB In kB Out URL
1 57316 39.87% 37214 1.25% 0 0.00% 0 0.00% /
2 11590 8.06% 1678545 56.35% 0 0.00% 0 0.00% /statistiky/usage_202512.html
3 11228 7.81% 22963 0.77% 0 0.00% 0 0.00% /statistiky/
4 11094 7.72% 89170 2.99% 0 0.00% 0 0.00% /statistiky/usage_201912.html
5 5640 3.92% 676830 22.72% 0 0.00% 0 0.00% /statistiky/usage_202610.html
6 2317 1.61% 333441 11.19% 0 0.00% 0 0.00% /statistiky/usage_202308.html
7 379 0.26% 52478 1.76% 0 0.00% 0 0.00% http://nerud.cz/statistiky/usage_202610.html
8 156 0.11% 1251 0.04% 0 0.00% 0 0.00% /icons/
9 124 0.09% 1158 0.04% 0 0.00% 0 0.00% /statistiky/usage_202105.html
10 93 0.06% 124 0.00% 0 0.00% 0 0.00% /icons/small/
11 87 0.06% 928 0.03% 0 0.00% 0 0.00% /statistiky/usage_201907.html
12 73 0.05% 807 0.03% 0 0.00% 0 0.00% /statistiky/usage_201807.html
13 73 0.05% 845 0.03% 0 0.00% 0 0.00% /statistiky/usage_202205.html
14 61 0.04% 740 0.02% 0 0.00% 0 0.00% /statistiky/usage_201905.html
15 61 0.04% 736 0.02% 0 0.00% 0 0.00% /statistiky/usage_202111.html
16 61 0.04% 914 0.03% 0 0.00% 0 0.00% /statistiky/usage_202609.html
17 57 0.04% 710 0.02% 0 0.00% 0 0.00% /statistiky/usage_201908.html
18 57 0.04% 697 0.02% 0 0.00% 0 0.00% /statistiky/usage_202603.html
19 56 0.04% 848 0.03% 0 0.00% 0 0.00% /statistiky/usage_202511.html
20 56 0.04% 694 0.02% 0 0.00% 0 0.00% /statistiky/usage_202601.html
21 56 0.04% 683 0.02% 0 0.00% 0 0.00% /statistiky/usage_202604.html
22 55 0.04% 676 0.02% 0 0.00% 0 0.00% /statistiky/usage_202605.html
23 55 0.04% 709 0.02% 0 0.00% 0 0.00% /statistiky/usage_202607.html
24 54 0.04% 695 0.02% 0 0.00% 0 0.00% /statistiky/usage_201901.html
25 54 0.04% 679 0.02% 0 0.00% 0 0.00% /statistiky/usage_202606.html
26 53 0.04% 640 0.02% 0 0.00% 0 0.00% /statistiky/usage_202602.html
27 53 0.04% 826 0.03% 0 0.00% 0 0.00% /statistiky/usage_202608.html
28 49 0.03% 660 0.02% 0 0.00% 0 0.00% /statistiky/usage_202304.html
29 48 0.03% 633 0.02% 0 0.00% 0 0.00% /statistiky/usage_202012.html
30 43 0.03% 578 0.02% 0 0.00% 0 0.00% /statistiky/usage_202005.html

Top 10 of 1007 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11590 8.06% 1678545 56.35% 0 0.00% 0 0.00% /statistiky/usage_202512.html
2 5640 3.92% 676830 22.72% 0 0.00% 0 0.00% /statistiky/usage_202610.html
3 2317 1.61% 333441 11.19% 0 0.00% 0 0.00% /statistiky/usage_202308.html
4 11094 7.72% 89170 2.99% 0 0.00% 0 0.00% /statistiky/usage_201912.html
5 379 0.26% 52478 1.76% 0 0.00% 0 0.00% http://nerud.cz/statistiky/usage_202610.html
6 57316 39.87% 37214 1.25% 0 0.00% 0 0.00% /
7 11228 7.81% 22963 0.77% 0 0.00% 0 0.00% /statistiky/
8 41 0.03% 2627 0.09% 0 0.00% 0 0.00% /statistiky/usage_202406.html
9 156 0.11% 1251 0.04% 0 0.00% 0 0.00% /icons/
10 124 0.09% 1158 0.04% 0 0.00% 0 0.00% /statistiky/usage_202105.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 57316 39.87% 5619 44.21% /
2 5640 3.92% 2091 16.45% /statistiky/usage_202610.html
3 11228 7.81% 963 7.58% /statistiky/
4 11094 7.72% 851 6.70% /statistiky/usage_201912.html
5 379 0.26% 274 2.16% http://nerud.cz/statistiky/usage_202610.html
6 124 0.09% 106 0.83% /statistiky/usage_202105.html
7 156 0.11% 78 0.61% /icons/
8 87 0.06% 63 0.50% /statistiky/usage_201907.html
9 93 0.06% 52 0.41% /icons/small/
10 11590 8.06% 52 0.41% /statistiky/usage_202512.html

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 57316 39.87% 1190 33.27% /
2 5640 3.92% 1083 30.28% /statistiky/usage_202610.html
3 11094 7.72% 219 6.12% /statistiky/usage_201912.html
4 11228 7.81% 217 6.07% /statistiky/
5 379 0.26% 136 3.80% http://nerud.cz/statistiky/usage_202610.html
6 124 0.09% 24 0.67% /statistiky/usage_202105.html
7 11590 8.06% 14 0.39% /statistiky/usage_202512.html
8 87 0.06% 12 0.34% /statistiky/usage_201907.html
9 73 0.05% 12 0.34% /statistiky/usage_202205.html
10 41 0.03% 11 0.31% /statistiky/usage_202001.html

Top 30 of 6121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10270 7.14% 10270 9.63% 1494250 50.16% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
2 4908 3.41% 21 0.02% 2134 0.07% 0 0.00% 0 0.00% 7 0.05% 195.178.110.155
3 4908 3.41% 21 0.02% 2134 0.07% 0 0.00% 0 0.00% 8 0.06% 93.123.109.167
4 2290 1.59% 2290 2.15% 332804 11.17% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
5 1859 1.29% 33 0.03% 811 0.03% 0 0.00% 0 0.00% 10 0.08% 45.148.10.28
6 1344 0.93% 1344 1.26% 189215 6.35% 0 0.00% 0 0.00% 9 0.07% 185.21.49.102
7 954 0.66% 823 0.77% 1571 0.05% 0 0.00% 0 0.00% 16 0.12% 185.220.100.240
8 922 0.64% 800 0.75% 1675 0.06% 0 0.00% 0 0.00% 19 0.15% 185.220.100.242
9 794 0.55% 707 0.66% 1314 0.04% 0 0.00% 0 0.00% 12 0.09% 192.42.116.16
10 772 0.54% 764 0.72% 2599 0.09% 0 0.00% 0 0.00% 1 0.01% 74.7.242.41
11 755 0.53% 677 0.63% 1314 0.04% 0 0.00% 0 0.00% 12 0.09% 192.42.116.13
12 745 0.52% 666 0.62% 1383 0.05% 0 0.00% 0 0.00% 12 0.09% 192.42.116.21
13 709 0.49% 709 0.66% 90220 3.03% 0 0.00% 0 0.00% 2 0.02% 5.16.92.141
14 705 0.49% 616 0.58% 1303 0.04% 0 0.00% 0 0.00% 12 0.09% 192.42.116.15
15 704 0.49% 623 0.58% 1436 0.05% 0 0.00% 0 0.00% 15 0.12% 185.220.100.241
16 702 0.49% 15 0.01% 403 0.01% 0 0.00% 0 0.00% 1 0.01% 185.177.72.100
17 686 0.48% 11 0.01% 303 0.01% 0 0.00% 0 0.00% 2 0.02% 34.23.19.17
18 679 0.47% 581 0.54% 1162 0.04% 0 0.00% 0 0.00% 12 0.09% 192.42.116.17
19 655 0.46% 568 0.53% 1097 0.04% 0 0.00% 0 0.00% 12 0.09% 192.42.116.20
20 651 0.45% 577 0.54% 1280 0.04% 0 0.00% 0 0.00% 17 0.13% 185.220.100.243
21 628 0.44% 544 0.51% 1004 0.03% 0 0.00% 0 0.00% 13 0.10% 203.55.81.1
22 627 0.44% 627 0.59% 91346 3.07% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
23 605 0.42% 6 0.01% 266 0.01% 0 0.00% 0 0.00% 1 0.01% 34.179.165.161
24 588 0.41% 8 0.01% 285 0.01% 0 0.00% 0 0.00% 1 0.01% 45.138.12.14
25 571 0.40% 485 0.45% 1041 0.03% 0 0.00% 0 0.00% 11 0.09% 192.42.116.106
26 557 0.39% 489 0.46% 980 0.03% 0 0.00% 0 0.00% 12 0.09% 109.70.100.14
27 543 0.38% 467 0.44% 785 0.03% 0 0.00% 0 0.00% 14 0.11% 192.42.116.12
28 537 0.37% 0 0.00% 250 0.01% 0 0.00% 0 0.00% 4 0.03% 20.213.164.192
29 520 0.36% 451 0.42% 804 0.03% 0 0.00% 0 0.00% 12 0.09% 192.42.116.14
30 508 0.35% 433 0.41% 769 0.03% 0 0.00% 0 0.00% 12 0.09% 192.42.116.142

Top 10 of 6121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10270 7.14% 10270 9.63% 1494250 50.16% 0 0.00% 0 0.00% 12 0.09% 5.142.207.3
2 2290 1.59% 2290 2.15% 332804 11.17% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
3 1344 0.93% 1344 1.26% 189215 6.35% 0 0.00% 0 0.00% 9 0.07% 185.21.49.102
4 627 0.44% 627 0.59% 91346 3.07% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
5 709 0.49% 709 0.66% 90220 3.03% 0 0.00% 0 0.00% 2 0.02% 5.16.92.141
6 459 0.32% 459 0.43% 66734 2.24% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
7 402 0.28% 402 0.38% 52886 1.78% 0 0.00% 0 0.00% 14 0.11% 5.3.176.81
8 284 0.20% 284 0.27% 39790 1.34% 0 0.00% 0 0.00% 69 0.53% 178.134.238.57
9 449 0.31% 410 0.38% 35921 1.21% 0 0.00% 0 0.00% 194 1.50% 216.244.66.236
10 207 0.14% 207 0.19% 25799 0.87% 0 0.00% 0 0.00% 2 0.02% 5.16.83.214

Usage by Location for October 2026

Top 30 of 89 Total Locations
# Hits Files kB F kB In kB Out Location
1 52561 36.56% 47189 44.24% 2525415 84.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 29302 20.38% 17547 16.45% 155505 5.22% 0 0.00% 0 0.00% United States
3 27630 19.22% 24131 22.63% 56058 1.88% 0 0.00% 0 0.00% Netherlands
4 5768 4.01% 208 0.20% 3243 0.11% 0 0.00% 0 0.00% Bulgaria
5 5528 3.85% 224 0.21% 3945 0.13% 0 0.00% 0 0.00% Romania
6 4682 3.26% 4063 3.81% 10890 0.37% 0 0.00% 0 0.00% Germany
7 3696 2.57% 3244 3.04% 6553 0.22% 0 0.00% 0 0.00% Austria
8 1913 1.33% 1791 1.68% 38557 1.29% 0 0.00% 0 0.00% China
9 1780 1.24% 1349 1.26% 32591 1.09% 0 0.00% 0 0.00% Great Britain (UK)
10 1440 1.00% 123 0.12% 3310 0.11% 0 0.00% 0 0.00% Sweden
11 1423 0.99% 1216 1.14% 3266 0.11% 0 0.00% 0 0.00% Canada
12 1266 0.88% 1118 1.05% 4862 0.16% 0 0.00% 0 0.00% France
13 1001 0.70% 872 0.82% 5022 0.17% 0 0.00% 0 0.00% Australia
14 668 0.46% 568 0.53% 4885 0.16% 0 0.00% 0 0.00% Japan
15 601 0.42% 528 0.50% 1758 0.06% 0 0.00% 0 0.00% Ukraine
16 491 0.34% 478 0.45% 8263 0.28% 0 0.00% 0 0.00% Spain
17 412 0.29% 337 0.32% 5563 0.19% 0 0.00% 0 0.00% Russian Federation
18 383 0.27% 267 0.25% 2206 0.07% 0 0.00% 0 0.00% Czech Republic
19 362 0.25% 204 0.19% 1605 0.05% 0 0.00% 0 0.00% Saudi Arabia
20 333 0.23% 292 0.27% 1792 0.06% 0 0.00% 0 0.00% Switzerland
21 284 0.20% 284 0.27% 39790 1.34% 0 0.00% 0 0.00% Georgia
22 260 0.18% 234 0.22% 1368 0.05% 0 0.00% 0 0.00% Denmark
23 199 0.14% 176 0.17% 503 0.02% 0 0.00% 0 0.00% Norway
24 174 0.12% 5 0.00% 668 0.02% 0 0.00% 0 0.00% Iran
25 171 0.12% 142 0.13% 394 0.01% 0 0.00% 0 0.00% Poland
26 168 0.12% 146 0.14% 1704 0.06% 0 0.00% 0 0.00% Greece
27 141 0.10% 141 0.13% 19884 0.67% 0 0.00% 0 0.00% Zimbabwe
28 103 0.07% 100 0.09% 414 0.01% 0 0.00% 0 0.00% Brazil
29 94 0.07% 87 0.08% 208 0.01% 0 0.00% 0 0.00% Hungary
30 89 0.06% 80 0.08% 124 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01